<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jung Personality Test</title>
	<atom:link href="http://jchriscampbell.com/2006/05/23/jung-personality-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://jchriscampbell.com/2006/05/23/jung-personality-test/</link>
	<description>Comics, Illustration &#038; Design</description>
	<pubDate>Wed, 20 Aug 2008 09:24:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: J Chris Cambpell</title>
		<link>http://jchriscampbell.com/2006/05/23/jung-personality-test/#comment-246</link>
		<dc:creator>J Chris Cambpell</dc:creator>
		<pubDate>Fri, 28 Jul 2006 21:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://jchriscampbell.com/?p=97#comment-246</guid>
		<description>"A Pillar of Strength?" You must of cheated.</description>
		<content:encoded><![CDATA[<p>&#8220;A Pillar of Strength?&#8221; You must of cheated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harber</title>
		<link>http://jchriscampbell.com/2006/05/23/jung-personality-test/#comment-247</link>
		<dc:creator>Harber</dc:creator>
		<pubDate>Fri, 21 Jul 2006 14:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://jchriscampbell.com/?p=97#comment-247</guid>
		<description>Hey Stinky.
I took the test.  It reminded me of the Whole Brain workshop class I took last month.  Look it up, it's crazy accurate, and really let's you know where you need to grow.  I'm triple dominant by the way.  Anyway, here are my results from your test thingy:

ESTJ - "Administrator". Much in touch with the external environment. Very responsible. Pillar of strength. 8.7% of total population.</description>
		<content:encoded><![CDATA[<p>Hey Stinky.<br />
I took the test.  It reminded me of the Whole Brain workshop class I took last month.  Look it up, it&#8217;s crazy accurate, and really let&#8217;s you know where you need to grow.  I&#8217;m triple dominant by the way.  Anyway, here are my results from your test thingy:</p>
<p>ESTJ - &#8220;Administrator&#8221;. Much in touch with the external environment. Very responsible. Pillar of strength. 8.7% of total population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Towle: Cartoonist, Educator, Hobo &#38;#187; Blog Archive &#38;#187; Take a Free Jung Test</title>
		<link>http://jchriscampbell.com/2006/05/23/jung-personality-test/#comment-245</link>
		<dc:creator>Ben Towle: Cartoonist, Educator, Hobo &#38;#187; Blog Archive &#38;#187; Take a Free Jung Test</dc:creator>
		<pubDate>Thu, 08 Jun 2006 16:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://jchriscampbell.com/?p=97#comment-245</guid>
		<description>[...] You can check out J. Chris Campbell&#38;#8217;s results here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can check out J. Chris Campbell&#38;#8217;s results here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
