<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J Chris Campbell &#187; Plugs</title>
	<atom:link href="http://jchriscampbell.com/category/plugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://jchriscampbell.com</link>
	<description>Illustration, Comics &#38; Design</description>
	<lastBuildDate>Sun, 18 Jul 2010 13:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>They are all nude!</title>
		<link>http://jchriscampbell.com/2008/04/07/they-are-all-nude/</link>
		<comments>http://jchriscampbell.com/2008/04/07/they-are-all-nude/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:44:35 +0000</pubDate>
		<dc:creator>J Chris</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Pals]]></category>
		<category><![CDATA[Plugs]]></category>

		<guid isPermaLink="false">http://jchriscampbell.com/2008/04/07/they-are-all-nude/</guid>
		<description><![CDATA[My good friend Mike Gowan has put his skills to the challenge of remixing the Radiohead song nude. Are you a musical mixing madman? Well give it a shot, download the stems from itunes and upload your completed songs to &#8230; <a href="http://jchriscampbell.com/2008/04/07/they-are-all-nude/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My good friend <a href="http://www.mikegowan.com/" title="Mike Gowan">Mike Gowan</a> has put his skills to the challenge of remixing the Radiohead song nude. Are you a musical mixing madman? Well give it a shot, <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewMix?id=277098045&amp;s=143441&amp;wm=1" title="itunes tracks">download the stems</a> from itunes and upload your completed songs to <a href="http://www.radioheadremix.com/" title="radioheadremix">www.radioheadremix.com.</a><a href="http://www.radioheadremix.com/" title="radioheadremix"></a><br />Just a plane ole music fan? Well go check out all the mixes at <a href="http://www.radioheadremix.com/" title="radioheadremix">www.radioheadremix.com</a> there are already 700 entries as of April 7! Listen to the all and vote on your favorite. Ok, you don&#8217;t have to listen to them all. Just listen to my buddy Mike&#8217;s and vote for him.<br /><object width="320" height="267" class="centered"> <param name="movie" value="http://radioheadremix.com/widget/remix_widget.swf?remix_id=326"></param><embed src="http://radioheadremix.com/widget/remix_widget.swf?remix_id=326" type="application/x-shockwave-flash" wmode="transparent" width="320" height="267"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jchriscampbell.com/2008/04/07/they-are-all-nude/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adventure Time is Algebraic!</title>
		<link>http://jchriscampbell.com/2008/04/06/adventure-time-is-algebraic/</link>
		<comments>http://jchriscampbell.com/2008/04/06/adventure-time-is-algebraic/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:56:14 +0000</pubDate>
		<dc:creator>J Chris</dc:creator>
				<category><![CDATA[Plugs]]></category>

		<guid isPermaLink="false">http://jchriscampbell.com/2008/04/06/adventure-time-is-algebraic/</guid>
		<description><![CDATA[If you&#8217;ve got time (07min &#38; 33sec), then for sure check out Adventure Time! If you&#8217;ve only got a few seconds then check this out and try not wanting to watch his cartoon. Rhombus! Forgive me if this is old &#8230; <a href="http://jchriscampbell.com/2008/04/06/adventure-time-is-algebraic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve got time (07min &amp; 33sec), then for sure check out Adventure Time! If you&#8217;ve only got a few seconds then <a href="http://www.buenothebear.com/" title="Pen Ward">check this out</a> and try not wanting to watch his cartoon. Rhombus! Forgive me if this is old youtubing to you, I&#8217;m only a year behind on this one. <object height="275" width="329"><param value="http://www.youtube.com/v/LNVYWJOEy9A&amp;rel=0&amp;hl=en" name="movie"></param><param value="transparent" name="wmode"></param><embed src="http://www.youtube.com/v/LNVYWJOEy9A&amp;rel=0&amp;hl=en" height="275" width="329" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>
<p>If you dig it hardcore then you can get a limited edition t-shirt from a <a href="http://www.frederatorblogs.com/adventure_time">series of 12 t-shirts</a>. They&#8217;re on number 9 as of April 5. </p>
]]></content:encoded>
			<wfw:commentRss>http://jchriscampbell.com/2008/04/06/adventure-time-is-algebraic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Explosions</title>
		<link>http://jchriscampbell.com/2008/02/21/website-explosions/</link>
		<comments>http://jchriscampbell.com/2008/02/21/website-explosions/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 15:07:52 +0000</pubDate>
		<dc:creator>J Chris</dc:creator>
				<category><![CDATA[Plugs]]></category>

		<guid isPermaLink="false">http://jchriscampbell.com/2008/02/21/website-explosions/</guid>
		<description><![CDATA[Last year I ran across this site that does graphical representations of any website. The graphing takes place live via a java application. You’ll see an explosion of dots that continues to grow while you watch with each dot representing &#8230; <a href="http://jchriscampbell.com/2008/02/21/website-explosions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year I ran across this site that does graphical representations of any website. The graphing takes place live via a java application. You’ll see an explosion of dots that continues to grow while you watch with each dot representing a certain thing:<br />
blue: for links (the A tag)<br />
red: for tables (TABLE, TR and TD tags)<br />
green: for the DIV tag<br />
violet: for images (the IMG tag)<br />
yellow: for forms (FORM, INPUT, TEXTAREA, SELECT and OPTION tags)<br />
orange: for linebreaks and blockquotes (BR, P, and BLOCKQUOTE tags)<br />
black: the HTML tag, the root node<br />
gray: all other tags</p>
<p>There’s a <a href="http://flickr.com/photos/tags/websitesasgraphs/" title="Flickr website graphs">Flickr tag</a> if you’d liked to see more. But I’d suggest going <a href="http://www.aharef.info/static/htmlgraph/" title="Websites As Graphs">there</a> and typing in one of your favorite websites. I went ahead and did your most favorites below. You can even compare them from 05/07 &amp; 02/08.</p>
<p>jchriscampbell.com</p>
<p><a href="http://jchriscampbell.com/wp-content/uploads/2008/02/jchriscampbell-07.jpg" title="jchriscampbell.com 2008"><img src="http://jchriscampbell.com/wp-content/uploads/2008/02/jchriscampbell-07.jpg" alt="jchriscampbell.com 2008" height="320" width="320" /></a></p>
<p><a href="http://jchriscampbell.com/wp-content/uploads/2008/02/jchriscampbell-08.jpg" title="jchriscampbell.com 2008"><img src="http://jchriscampbell.com/wp-content/uploads/2008/02/jchriscampbell-08.jpg" alt="jchriscampbell.com 2008" height="320" width="320" /></a></p>
<p>wideawakepress.com</p>
<p><a href="http://jchriscampbell.com/wp-content/uploads/2008/02/wideawakepress-07.jpg" title="wideawakepress.com 2007"><img src="http://jchriscampbell.com/wp-content/uploads/2008/02/wideawakepress-07.jpg" alt="wideawakepress.com 2007" height="320" width="320" /></a></p>
<p><a href="http://jchriscampbell.com/wp-content/uploads/2008/02/wideawakepress-08.jpg" title="wideawakepress.com 2008"><img src="http://jchriscampbell.com/wp-content/uploads/2008/02/wideawakepress-08.jpg" alt="wideawakepress.com 2008" height="320" width="320" /></a></p>
<p>as a nice contrast here is adhousebooks.com</p>
<p><a href="http://jchriscampbell.com/wp-content/uploads/2008/02/adhousebooks-08.jpg" title="adhousebooks.com"><img src="http://jchriscampbell.com/wp-content/uploads/2008/02/adhousebooks-08.jpg" alt="adhousebooks.com" height="320" width="320" /></a></p>
<p>As an interesting side note, the program was created by artist Fernando Luis Lara who is a part of the internet based art projects. His is 365 special days, where he paints a painting by request for commision for people who want a special day remembered. Everyday is for sale and he is only doing the day once. <a href="http://www.365specialdays.com/home/" title="365 Special Days">www.365specialdays.com</a></p>
<p>For more of this kind of thing be sure to check out these sites:</p>
<p><a href="http://www.onethousandpaintings.com/home/" title="1000 Paintings">1000 Paintings </a><br />
<a href="http://wantsforsale.com/" title="Wants For Sale">Wants for sale</a><br />
<a href="http://www.needsforsale.com/index.html" title="Needs For Sale">Needs for sale </a><br />
<a href="http://www.salatheandwhite.com/currentauction/" title="Salathe &amp; White">Salathe &amp; White </a><br />
I&#8217;d lump the <a href="/www.milliondollarhomepage.com" title="million dollar homepage">million dollar homepage</a> in with this whole set even though it&#8217;s not really art, but the idea is the same.</p>
<p>I should have broken this up into another post, but that would have required me doing more research and eventually coming up with some silly idea where I draw 500 robots or something. </p>
]]></content:encoded>
			<wfw:commentRss>http://jchriscampbell.com/2008/02/21/website-explosions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make Your Own Monster</title>
		<link>http://jchriscampbell.com/2008/02/15/make-your-own-monster/</link>
		<comments>http://jchriscampbell.com/2008/02/15/make-your-own-monster/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:08:34 +0000</pubDate>
		<dc:creator>J Chris</dc:creator>
				<category><![CDATA[Plugs]]></category>

		<guid isPermaLink="false">http://jchriscampbell.com/2008/02/15/make-your-own-monster/</guid>
		<description><![CDATA[Looking for these guys?]]></description>
			<content:encoded><![CDATA[<p>Looking for <a href="http://jchriscampbell.com/2007/10/23/the-day-the-crystal-cracked/" title="http://jchriscampbell.com/2007/10/23/the-day-the-crystal-cracked/">these guys</a>?</p>
<p><img src="http://jchriscampbell.com/wp-content/uploads/2008/02/861952_p.jpg" alt="FAO Shwarz" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jchriscampbell.com/2008/02/15/make-your-own-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Office</title>
		<link>http://jchriscampbell.com/2008/02/15/the-office/</link>
		<comments>http://jchriscampbell.com/2008/02/15/the-office/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:36:46 +0000</pubDate>
		<dc:creator>J Chris</dc:creator>
				<category><![CDATA[01-Illustration]]></category>
		<category><![CDATA[Plugs]]></category>

		<guid isPermaLink="false">http://jchriscampbell.com/2008/02/15/the-office/</guid>
		<description><![CDATA[Many years ago my friend gave me a box set of the first season to The Office. A British television show that he swore was amazingly awesome. So we watched an episode. It was painful. We watched more episodes and &#8230; <a href="http://jchriscampbell.com/2008/02/15/the-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many years ago my friend gave me a box set of the first season to <a href="http://www.bbc.co.uk/comedy/theoffice/" title="The Office - British">The Office</a>. A British television show that he swore was amazingly awesome. So we watched an episode. It was painful. We watched more episodes and they were equally if not more painful. It was funny stuff, but painfully funny stuff. For some odd reason I couldn’t get into it.<br />
When the American version came on I was front and center. I loved it and came back week after week for more. It didn’t feel quite as real as the British version and maybe that’s what made it more accessible for me. It was funny but not in a painful way or maybe not as often as it’s father was.<br />
But I’m wondering if now that there are <strong>no new episodes of </strong><a href="http://nbcumv.com/release_detail.nbc/entertainment-20080213000000-nbcannouncesbroadc.html" title="new office episodes">The Office until April 10th</a> if I shouldn’t call my friend up and tell him I’m ready for the original now.<br />
<img src="http://jchriscampbell.com/wp-content/uploads/2008/02/jim-halpert.jpg" alt="Jim Halpert" /></p>
<p>I did this Jim Halpert illustration for <a href="http://lunchbreakcomics.com/" title="Pat Lewis">Pat Lewis&#8217;</a> <a href="http://www.flickr.com/groups/659839@N21/pool/" title="Sketch The Office">Sketch the Office</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://jchriscampbell.com/2008/02/15/the-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
